taxon	lfc_(Intercept)	lfc_GroupInoculum - Heat-Killed Gingivitis	se_(Intercept)	se_GroupInoculum - Heat-Killed Gingivitis	W_(Intercept)	W_GroupInoculum - Heat-Killed Gingivitis	p_(Intercept)	p_GroupInoculum - Heat-Killed Gingivitis	q_(Intercept)	q_GroupInoculum - Heat-Killed Gingivitis	diff_(Intercept)	diff_GroupInoculum - Heat-Killed Gingivitis	passed_ss_(Intercept)	passed_ss_GroupInoculum - Heat-Killed Gingivitis
Prevotellaceae	-0.1961217572012	-0.0324010136203133	0.147342376468965	0.254228033174193	-1.33106144953832	-0.127448626399562	0.219851572729208	0.901730678733137	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Weeksellaceae	0.298605714544089	-1.02185595711089	0.111745570430733	0.203538957330191	2.67219285196797	-5.02044409834126	0.0282659929165661	0.00102630858345974	0.550004502972532	0.0260001861220324	FALSE	TRUE	TRUE	TRUE
Peptostreptococcaceae	-0.5796237532371	0.734602978451487	0.102162677336763	0.214416075653365	-5.67353722853662	3.42606297691541	0.000468478993075563	0.0090069984758041	0.0159282857645692	0.197382815784872	TRUE	FALSE	TRUE	TRUE
Burkholderiaceae	0.67482861506044	-1.77430175814359	0.103239079754653	0.205470919489633	6.53656170380599	-8.63529380483993	0.000181007853719809	2.5091777868021e-05	0.00687829844135275	0.00097857933685282	TRUE	TRUE	TRUE	TRUE
Saccharibacteria_(TM7)_[F-1]	-0.0131655602389969	-0.39831340754472	0.130133445690524	0.20969482374752	-0.101169689076753	-1.89949089074465	0.92190540465773	0.0940416081785068	1	1	FALSE	FALSE	TRUE	FALSE
Yersiniaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Cardiobacteriaceae	0.528200052316141	-1.481044632655	0.0679862699155021	0.291106150642148	7.76921653405348	-5.08764459077205	5.38775196171649e-05	0.0009441576670585	0.00220897830430376	0.0260001861220324	TRUE	TRUE	TRUE	TRUE
Carnobacteriaceae	0.672683094679524	-1.77001071738176	0.0893712930768776	0.191219793487875	7.52683631981109	-9.25641998193036	6.75416506722931e-05	1.50663503806606e-05	0.00270166602689172	0.000602654015226425	TRUE	TRUE	TRUE	TRUE
Erysipelotrichaceae	-0.346185606741798	0.267726685460882	0.21299303507549	0.333995315621067	-1.6253376858971	0.801588144920662	0.142744234961819	0.445945176090438	1	1	FALSE	FALSE	TRUE	TRUE
Eggerthellaceae	-1.32478526655199	1.56581688815303	0.208023728952186	0.303040163244719	-6.36843341490381	5.16702760250483	0.000703956419144327	0.00208043312583929	0.0204147361551855	0.0499303950201429	TRUE	TRUE	FALSE	TRUE
Synergistaceae	-1.09639233547216	1.7681401429216	0.203696597337251	0.281250714150126	-5.3824774188884	6.2867045449627	0.000659680269642323	0.000236148523150483	0.0197904080892697	0.00802904978711644	TRUE	TRUE	TRUE	TRUE
Neisseriaceae	0.51653464933377	-1.45771382669025	0.123417958370638	0.196560165518529	4.18524707549089	-7.41612026447363	0.00305757816617484	7.50300875361055e-05	0.0825546104867206	0.0027761132388359	FALSE	TRUE	TRUE	TRUE
Selenomonadaceae	-0.0865797055268489	-0.251485116969015	0.168045577156129	0.23455551988758	-0.515215615858838	-1.07217735523576	0.620332868208689	0.31491573011608	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacteraceae	0.0245227895873439	-0.473690107197402	0.100954349679939	0.343514287593525	0.24290968804306	-1.37895314490649	0.814187560761398	0.205232629558196	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcaceae	0.638416761164839	-1.70147805035239	0.111164328175081	0.223872909192523	5.74300021999279	-7.60019627425835	0.000432454296855394	6.30379867585334e-05	0.0151359003899388	0.00239544349682427	TRUE	TRUE	TRUE	TRUE
Mycoplasmataceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Fusobacteriaceae	-0.156197564712138	-0.112249398598438	0.130346038966362	0.213844951688188	-1.19832996806637	-0.524910210469271	0.265080971274188	0.613877043954426	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[F-2]	-0.972634202491503	1.52062387696029	0.244469040867281	0.301253864049094	-3.97855777173656	5.04764936961102	0.00406989808628347	0.000992146278926382	0.10581735024337	0.0260001861220324	FALSE	TRUE	TRUE	TRUE
Ruminococcaceae	0.228001071698339	-0.880646671419391	0.0633822789039678	0.170055208245661	3.59723688767628	-5.17859276704547	0.00701037672280302	0.000844207040683856	0.175259418070076	0.0253262112205157	FALSE	TRUE	TRUE	TRUE
Bacteroidetes_[F-1]	0.0886329671787135	-0.733732835124461	0.104682604542841	0.266407331304193	0.846682861644321	-2.75417658940722	0.435811117996862	0.0401108446966706	1	0.762106049236742	FALSE	FALSE	TRUE	FALSE
Atopobiaceae	-0.247408145745588	0.0701717634684621	0.0918575579178811	0.203684252396084	-2.69338910540999	0.344512463005761	0.0273526586675921	0.739342360575149	0.550004502972532	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae	-0.227215893578033	0.0297872591333515	0.0916175090293781	0.186522552199055	-2.48004880273675	0.159697895949669	0.0381087567828989	0.877077480098544	0.68595762209218	1	FALSE	FALSE	TRUE	TRUE
Bifidobacteriaceae	0.413689211024946	-1.25202295007261	0.152011678320445	0.211914218950296	2.7214304558422	-5.90815923666862	0.0261906906177396	0.000358435612129913	0.550004502972532	0.0118283752002871	FALSE	TRUE	TRUE	TRUE
Actinomycetaceae	0.394562257207371	-1.21376904243745	0.0719617081229458	0.171054294968123	5.48294735490806	-7.09581155307237	0.000585414208756608	0.000102415747626217	0.0181478404714548	0.00368696691454382	TRUE	TRUE	TRUE	TRUE
Tannerellaceae	-0.201909382186866	-0.0208257636489812	0.141765325620305	0.210266594500031	-1.4242508265219	-0.0990445662493392	0.192189683539653	0.923539737103917	1	1	FALSE	FALSE	TRUE	TRUE
Micrococcaceae	1.07587737498784	-2.57639927799839	0.111938466861601	0.201476282439062	9.61132848387169	-12.7876058005867	1.14026950472168e-05	1.31885634097126e-06	0.000478913191983107	5.53919663207928e-05	TRUE	TRUE	TRUE	TRUE
Bacteroidales_[F-2]	-0.215293268684404	0.00594200934609391	0.141758528818011	0.239624692782002	-1.51873238583618	0.0247971495637958	0.167312081507167	0.980824143908022	1	1	FALSE	FALSE	TRUE	TRUE
Propionibacteriaceae	0.648118269917206	-1.72088106785713	0.0976475229849401	0.18478972348726	6.63732422600381	-9.31264485590166	0.000162935991227755	1.44071700462211e-05	0.00635450365788244	0.000590693971895066	TRUE	TRUE	TRUE	TRUE
Porphyromonadaceae	-0.122926169891344	-0.178792188240026	0.141190679106727	0.208146917612445	-0.870639412382336	-0.858971106999165	0.409315090834774	0.415351117526209	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacteriaceae	0.416972503249379	-1.25858953452147	0.1347878397695	0.245359525860572	3.09354689534636	-5.12957273660807	0.0148097710140456	0.000896558142139049	0.34062473332305	0.0260001861220324	FALSE	TRUE	TRUE	TRUE
Flavobacteriaceae	0.40395985934432	-1.23256424671135	0.0650983348179145	0.241478855683181	6.20537930001174	-5.10423259719466	0.000257912442813705	0.000925003506224249	0.00928484794129339	0.0260001861220324	TRUE	TRUE	TRUE	TRUE
Pasteurellaceae	0.607083312470108	-1.63881115296293	0.130411601390139	0.312953449017366	4.65513271824612	-5.23659719395516	0.0016337452669985	0.000786537842946535	0.0457448674759579	0.0243826731313426	TRUE	TRUE	TRUE	TRUE
Treponemataceae	-0.656078754785184	0.887512981547653	0.103116419796493	0.258847766089333	-6.36250517696401	3.42870635878447	0.000217675883645691	0.00897194617203961	0.00805400769489056	0.197382815784872	TRUE	FALSE	TRUE	TRUE
Leptotrichiaceae	0.225484993092596	-0.875614514207904	0.102470783323113	0.209685614900068	2.2004808178502	-4.17584446422424	0.0589496913520634	0.00309719645757002	0.943195061633015	0.0712355185241104	FALSE	FALSE	TRUE	TRUE
Comamonadaceae	-0.133514005324503	-0.157616517373707	0.357130001464567	0.622409674363675	-0.373852672071712	-0.253235969596468	0.718227558773574	0.806471974911158	1	1	FALSE	FALSE	TRUE	TRUE
Aerococcaceae	0.305379067314196	-1.03540266265111	0.291642627776682	0.367287767782267	1.04710024608622	-2.81905022022107	0.32565575760769	0.0225268064350577	1	0.450536128701154	FALSE	FALSE	TRUE	TRUE
Peptococcaceae	-1.03908367495605	1.65352282188939	0.186549277538887	0.295703265483332	-5.57002250914347	5.59183145707464	0.000528431438747914	0.00051513217622019	0.0174167812197446	0.0164842296390461	TRUE	TRUE	TRUE	TRUE
Gemellaceae	-0.314980764810958	0.205317001599202	0.10687129999281	0.22081301612663	-2.94729047772555	0.92982291171395	0.0185021823565978	0.379665035585784	0.407048011845151	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[F-1]	-0.358193810769898	0.291743093517082	0.112106953374056	0.200392833967195	-3.19510788572362	1.45585591930319	0.0127054326565928	0.183525562396195	0.304930383758228	1	FALSE	FALSE	TRUE	FALSE
Peptoniphilaceae	-0.360663982736645	0.296683437450576	0.154873002174122	0.273786574038287	-2.32877246307368	1.08363033685168	0.0482540684091658	0.310104041645695	0.820319162955818	1	FALSE	FALSE	FALSE	TRUE
Veillonellaceae	0.66170093304276	-1.74804639410823	0.118774379085467	0.266173685442539	5.57107465547444	-6.56731483881264	0.00052778124908317	0.000175267724732193	0.0174167812197446	0.00613437036562674	TRUE	TRUE	TRUE	TRUE
